General Information
Sr. No. | Information | Details |
1. | Name of the School | Scholars’ International School |
2. | Affiliation No. | 630117 |
3. | School Code | 43120 |
4. | Complete Address with Pin Code | V.P.O. Gurkari, Palampur Road, Tehsil & Distt. Kangra (H.P.) |
5. | Principal Name & Qualification | Dr. Artee Sharma M.A. M.Ed. Phd. |
6. | School Email ID | |
7. | Contact Details | 01892 265588, 292111 |
Documents and Information
1. | Copy of Affiliation Letter and Recent extension of Affiliation | Click to know more |
2. | Copies of Societies/ Trust/ Company Registration/Renewal Certificate. | Click to know more |
3. | Copy of No Objection Certificate (NOC) issued. | Click to know more |
4. | Copies of Recognition Certificate under RTE Act, 2009 | Click to know more |
5. | Copy of Valid Building Safety Certificate as per the National Building Code | Click to know more |
6. | Copy of Valid Fire Safety Certificate as per the National Building Code | Click to know more |
7. | Copy of the DEO certificate submitted by the School for affiliation/Up gradation/Extension of Affiliation or Self Certification by School | Click to know more |
8. | Copies of Valid Water Health and Sanitation Certificate | Click to know more |
S. No. | Documents/Information | Upload Documents |
1. | Fee Structure of the School | Click to know more |
2. | Annual Academic Calendar | Click to know more |
3. | List of School Management Committee | Click to know more |
4. | List of Parents Teachers Association (PTA) | Click to know more |
5. | Last Three Year Result of Board Examination as per Applicability | Click to know more |
Result X
S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1. | 2020-21 | 48 | 48 | 100 | |
2. | 2021-22 | 60 | 60 | 100 | |
3. | 2022-23 | 53 | 53 | 100 |
Result XII
S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1. | 2020-21 | 22 | 22 | 100 | |
2. | 2021-22 | 19 | 19 | 100 | |
3. | 2022-23 | 19 | 19 | 100 |
Staff (Teaching)
S. No. | Information | Details |
1. | Principal | 01 |
2. | Coordinator | 01 |
3. | Total no. of Teachers | 35 |
PGT | 10 | |
TGT | 15 | |
PRT | 10 | |
4. | Teachers Section Ratio | 2:1 |
5. | Details of Special Educator | Nil |
6. | Details of Counselor and Wellness Teacher | Dr. Suman Sharma Guest Faculty |
School Infrastructure
S. No. | Information | Details | |
1. | Total Campus area of the School (In Square Mtr.) | Building:- 4815 square mtr. Ground:- 4905 square mtr. | |
2. | No. and size of the Class rooms (In square mtr.) | Rooms | Dimension |
45 | 50.082 square mtr. | ||
3. | No. and size of Laboratories including | Labs | Dimension |
Computer labs (In square mtr.) | Chemistry Lab | 49.60 | |
Biology Lab | 18.06 | ||
Physics Lab | 49.92 | ||
Computer Sci. Lab | 8096 | ||
Maths Lab | 17.28 | ||
4. | Internet Facility | Yes | |
5. | No of Girls Toilets | 20 | |
6. | No. of Boys Toilets | 20 | |
7. | Link of youtube video of the Inspection of School Covering the infrastructure of the School | Not inspected Yet. |
The teachers are truly, sincere, diligent and the environment is nurturing
The school is being run by capable and experienced faculty and management and taking it to heights of excellence.
The staff is wonderful and my daughter loves to go to school every day. I think there is a perfect balance of studies and play time with peers.
My child loves the outside space and garden area at SIS
It has been a pleasure to see my child disciplined, well groomed and having a holistic development in SIS. Thanks SIS.
Enrolling our three children at SIS is the best decision we have made for the education of our children. This school provides holistic all round development of the children.
The teachers are so actively engaged with the students and they know if a child is struggling with his/her studies or ifthe child has some other problem and they work with, family to come up with a solution.
The Principal has a very very positive approach. The staff, teachers, directors are very supportive and understanding. Best wishes to the entire team.
The school is well equipped with modern facilities for teaching and has well equipped science labs, sports facilities and other extra curricular activities .It is one of the few schools that can boast of a skating ring, football, volleyball, basketball and cricket grounds ,NCC, Scout & Guides.
I am very impressed how learning has been made such a wonderfully positive experience.
The academic and co-curricular activities are both commendable. The teachers and administrators are loving, supportive and accessible. Our children are completely secure in this safe environment.
It has been a great experience to watch my children become more independent and confident at such an early age. I am thrilled that they are learning new things ever day. The open and supportive environment of the school helps them to excel in academics as well as in the areas of their interest like creative, arts & sports.