Type | Weightage | Term-Wise | Totel |
---|---|---|---|
FA-I | 10% | FA – 1+2=20% | Formative=40% |
FA-II | 10% | ||
SA-I | 20% | SA 1=20% | Summative=55% |
FA-III | 10% | FA – 3+ 4=20% | |
FA-IV | 10% | Attendance=5% | |
SA-II | 35% | SA 2=35% |
Introduction of Continuous & Comprehensive Evaluation in classes IV to VIII through evaluation of scholastic & co-scholastic areas spread over two term in an academic year.
Ea ch Term will have two Formative Assessment & Summative Assessment For evaluation of scholastic areas.
The weightage of FA, SA & Attendance in Classes IV to VIII shall be as follows:-